![]() |
Elegant Hardware
Santacruz West, Mumbai, Maharashtra GST No. 27AAAPZ0747R1ZX |
Approx. Rs 8,400 / Number Get Latest Price
Brand | Elegant |
Material | Stainless Steel |
Usage | Industrial, Domestic |
Shape | Rectangular |
Maximum Open Angle | 130 Degree |
Weight Capacity | 120 Kg |
Approx. Rs 3,195 / Number Get Latest Price
Minimum Order Quantity | 2 Number |
Brand | Enox |
Usage/Application | Door Fitting |
Model Number | EFS3080 |
Capacity | 80Kg |
Color | SS Finish |
Is It Ce Certified | Ce Certified |
Approx. Rs 7,194 / Number Get Latest Price
Finish Type | Nickel |
Closer Type | Hydraulic |
Color | Silver |
Mounting Type | Floor Spring |
Material | Stainless Steel |
Ideal Door Weight | 100KG |
The BTS 65 is a double-action floor spring which has been developed for the aluminium and toughened glass door industries. The BTS 84 has many of the features of the other DORMA BTS closers, with the addition of reduced depth and an array of accessories designed for both aluminium and glass doors.
Key Features
Approx. Rs 10,800 / Set Get Latest Price
Minimum Order Quantity | 10 Set |
Brand | Dorma XLC |
Usage/Application | Glass Door FItting |
Model Name/Number | XLC-1007 |
Capacity | 100Kg |
Color | SS |
Finish | SS |
Country of Origin | Made in India |
Approx. Rs 7,725 / Number Get Latest Price
Minimum Order Quantity | 10 Number |
Brand | Ozone |
Usage/Application | Door Fitting |
Model Name/Number | FS-9400 |
Capacity | 150 |
Finish | SS |
Approx. Rs 7,880 / Number Get Latest Price
Brand | Enox |
Usage/Application | Door Fitting |
Model Name/Number | FHHS 3100 |
Capacity | 100Kg |
Color | SS |
Finish | SS |
Approx. Rs 11,650 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Dorma |
Usage/Application | Door Fitting |
Model Name/Number | BTS 75V |
Capacity | 120Kg |
The DORMA BTS 75 V is a highly adaptable floor spring suitable for all standard single and double action doors with widths up to 1100mm and 120kg door weight. This floor spring is enhanced by its adjustable closing force of EN 1-4 individually regulated by means of an adjustment bolt.
Key FeaturesApprox. Rs 24,032 / Set Get Latest Price
Brand | Dorma |
Usage/Application | Door Fitting |
Model Name/Number | BTS80 |
Capacity | 300KG |
As a universal floor spring, the BTS 80 has been designed to meet the requirements of doors of all types. With its many individually combinable extras, it is able to satisfy almost every application requirement. Once installed below floor level, the mechanism is almost completely concealed from view.
Key FeaturesApprox. Rs 6,726 / Number Get Latest Price
Minimum Order Quantity | 10 Number |
Brand | Ozone |
Usage/Application | Door Fitting |
Model Name/Number | FS-8400STd |
Capacity | 80Kg |
Approx. Rs 8,850 / Number Get Latest Price
Minimum Order Quantity | 10 Number |
Brand | Ozone |
Usage/Application | Door Fitting |
Model Name/Number | FS-10400 |
Capacity | 270 |
Approx. Rs 7,480 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | ENox |
Usage/Application | Door Fitting |
Model Number | 844 |
Capacity | 150kg |
Is It Ce Certified | Ce Certified |
Approx. Rs 10,975 / Number Get Latest Price
Minimum Order Quantity | 10 Number |
Style | Hydraulic Floor Spring |
Usage/Application | Wooden Door Floor Spring |
Model Name/Number | OCFH-W-100STD |
Approx. Rs 3,830 / Number Get Latest Price
Brand | Hettich |
Usage/Application | Door Fitting |
Approx. Rs 9,600 / Number Get Latest Price
Brand | DOrma XLC |
Usage/Application | Glass Door FItting |
Model Name/Number | XLC-6100 |
Capacity | 80Kg |
Approx. Rs 6,900 / Number Get Latest Price
Minimum Order Quantity | 10 Number |
Brand | Ozone |
Usage/Application | Door Fitting |
Capacity | 120kg |
Approx. Rs 2,832 / Set Get Latest Price
Brand | Logo |
Usage/Application | Door Fitting |
Approx. Rs 9,500 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Approx. Rs 3,200 / Set Get Latest Price
Brand | Logo |
3.8/5
Rated by 19 Users