![]() |
Elegant Hardware
Santacruz West, Mumbai, Maharashtra GST No. 27AAAPZ0747R1ZX |
Approx. 10,350 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Color | Silver |
Mounting Type | Overhead |
Finish Type | Nickel |
Material | Stainless Steel |
Ideal Door Weight | 40 - 70 kg |
Closer Type | Hydraulic |
The DORMA TS 73 V is a rack-and-pinion door closer with a scissor arm, complete with thinking backcheck and delayed closing as standard.
Key FeaturesApprox. 2,750 / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Finish Type | Chrome |
Closer Type | Hydraulic |
Color | Silver |
Mounting Type | Overhead |
Material | Stainless Steel |
Ideal Door Weight | < 40 kg |
Packaging Size | <10 Piece |
Product Code | TS68 |
A rack-and-pinion door closer with a scissor arm. The DORMA TS 68 was developed as a low-cost door closer solution with a uniquely styled body appearance. Its nicely curved face sets it apart from other closers in the low cost segment.
Key FeaturesApprox. 1,500 / Piece Get Latest Price
Brand | Elegant |
Closer Type | Hydraulic |
Mounting Type | Overhead |
Material | Aluminum |
Ideal Door Weight | 40 - 70 kg, 90 - 110 (in kg) |
Approx. 2,600 / Number Get Latest Price
Minimum Order Quantity | 10 Number |
Material | Aluminium |
Suitable For | Doors |
Mounting Type | Overhead |
Brand | Enox |
Ideal Door Weight | 40 - 70 kg |
Approx. 2,000 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Size | 1100mm width |
Suitable For | Doors |
Mounting Type | yes |
Ideal Door Weight | 40 - 70 kg |
Color | Silver |
Approx. 2,200 / Piece Get Latest Price
Closer Type | Hydraulic |
Color | Golden |
Material | Stainless Steel |
Ideal Door Weight | 70 -90 kg |
Packaging Size | <10 Piece |
Product Code | DC511GS |
Approx. 5,369 / Number Get Latest Price
Material | Iron |
Suitable For | Doors |
Ideal Door Weight | 20-100kg |
Reviewed by 29 Users
Most Relevant Reviews
Response from Seller (07-October-22)
thank you sir,For your valuable Feedback.
Response from Seller (07-October-22)
Thank you for reaching out and providing us with valuable feedback