![]() |
Elegant Hardware
Santacruz West, Mumbai, Maharashtra GST No. 27AAAPZ0747R1ZX |
Approx. Rs 20,660 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Samsung |
Lock Handle Type | Rim Lock |
Access Method | Password |
Ideal For | Bedroom |
Finish Type | Black |
Bluetooth | yes |
Approx. Rs 18,950 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Haken |
Lock Type | RIM LOCK |
Color | Black |
Material | Steel |
Finish Type | BLACK |
Access Method | Fingerprint,Pincode,Card |
Ideal for | main Door, bedroom , cupboard Door |
Product Code | HDL-R32 |
Packing Type | BOX |
Approx. Rs 29,265 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Access Method | Biometric |
Brand | Haken |
Ideal for | Main Door, Password, Key Card |
Lock Handle Type | Lever |
Mechanical Keys | Yes |
Finger Print Capacity | 100 |
Approx. Rs 29,265 / PCS Get Latest Price
Minimum Order Quantity | 1 PCS |
Access Method | Biometric |
Key Card Type | Rfid |
Brand | Haken |
Ideal for | Glass Doors |
Finish Type | Chmpagne Gld, Titan Silver |
Lock Handle Type | Lever |
Approx. Rs 55,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Samsung |
Lock Handle Type | Push Pull |
Access Method | Biometric |
Ideal For | Main Door |
Finish Type | Black |
Automatic Fingerprint Cover | Yes |
Automatic Locking | Yes |
Finger Print Capacity | 100 |
Mechanical Keys | For Override |
Smart Touchpad | yes |
Bluetooth | Optional |
RFID Card | yes |
Override Key | yes |
Fingerprint | yes |
Password | yes |
Rfid Card Or Password | yes |
Approx. Rs 21,500 / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Brand | Yale |
Lock Handle Type | Vertibolt Lock |
Access Method | Fingerprint, Pincode |
Ideal For | Main Door, Safety Door, Bedroom Garage |
Finish Type | Black Gold |
Fingerprint | Yes |
Password | Yes |
Approx. Rs 26,000 / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Brand | Yale |
Lock Handle Type | Deadbolt |
Access Method | Password |
Ideal For | Safety Door |
Finish Type | Gold With Black |
Finger Print Capacity | 100 |
Fingerprint | yes |
Password | yes |
Approx. Rs 23,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Lock Handle Type | Mortise |
Access Method | Fingerprint , Pincode |
Ideal For | Maind Door , bedroom |
Finish Type | Black |
Finger Print Capacity | 20 |
Fingerprint | yes |
Password | yes |
Approx. Rs 71,000 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Brand | Samsung |
Access Method | Smmobile App, Fingerprint, Pin, Card, Key, Mobile Key |
Lock Handle Type | Push Pull |
Ideal For | Main Door |
Weight | 3.2 Kg |
Finish Type | Brown |
Automatic Fingerprint Cover | Yes |
Automatic Locking | Yes |
Finger Print Capacity | 100 |
Approx. Rs 57,895 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Power Consumption | AA Battery Used |
Brand | Samsung |
Access Method | Smartphone App, Fingerprint, Key, Mobile Key, Card Pincode |
Lock Handle Type | Push Pull |
Ideal For | Main Door |
Weight | 3.2 Kg |
Finish Type | Silver |
Automatic Fingerprint Cover | Yes |
Automatic Locking | Yes |
Finger Print Capacity | 100 |
Material | Steel |
Mechanical Keys | Yes |
Packaging Size | 4 X 18 X 3'' |
Size Millimetre | 87.5(W) X 391.8(H) X 64.5(D) |
Smart Touchpad | Yes |
Height | 391mm |
Width | 87mm |
Bluetooth | Wifi |
Number Pad | Touch Pad |
RFID Card | Yes |
RFID Tag | Yes |
Override Key | Yes |
Features | Mobile App,Fingerprint,Key,Mobile Key,Card |
Approx. Rs 36,000 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Brand | Samsung |
Access Method | Fingerprint, Password, Key |
Lock Handle Type | Mortise |
Ideal For | Main Door, Bedroom |
Finish Type | Copper |
Automatic Fingerprint Cover | Yes |
Automatic Locking | Yes |
Finger Print Capacity | 100 |
Material | Steel |
Mechanical Keys | Yes |
Smart Touchpad | Yes |
Approx. Rs 21,860 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Brand | Haken |
Access Method | Fingerprint, Password, Dual Authentication |
Lock Handle Type | Openable Door |
Ideal For | Glass Doors |
Finish Type | Black |
Automatic Fingerprint Cover | Yes |
Automatic Locking | Yes |
Finger Print Capacity | 100 |
Material | Steel |
Approx. Rs 68,000 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Brand | Haken |
Access Method | Face Recognition |
Lock Handle Type | Push Pull |
Ideal For | Main Door |
Finish Type | Grey |
Automatic Fingerprint Cover | No |
Automatic Locking | Yes |
Finger Print Capacity | Face Reading |
Material | Steel |
Approx. Rs 19,945 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Brand | Haken |
Access Method | Password, key, Card |
Lock Handle Type | Mortise |
Ideal For | Hotels, Room, Industrial |
Finish Type | Black |
Automatic Fingerprint Cover | No |
Automatic Locking | yes |
Finger Print Capacity | No |
Material | Steel |
Mechanical Keys | YES |
Smart Touchpad | YES |
Height | 255mm |
Width | 84 |
Bluetooth | No |
Number Pad | Touch Pad |
RFID Card | yes |
RFID Tag | yes |
Override Key | yes |
Features | Password,card,key |
Approx. Rs 29,575 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Epic |
Access Method | Biometric |
Lock Handle Type | Mortise |
Ideal For | Main Door |
Finish Type | Black |
Automatic Fingerprint Cover | yes |
Automatic Locking | yes |
Finger Print Capacity | 100 |
Material | SS Steel |
Mechanical Keys | yes |
Approx. Rs 26,385 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Usage/Application | Sliding & Double Door |
Brand | Haken |
Material | Stainless Steel |
Lock Type | Deadbolt |
Finish Type | Champagne Gold |
Color | Champagne Gold,Graphite Black |
Door Thickness | 35-60mm |
Model Name/Number | HDL_R51 |
Approx. Rs 37,896 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Haken |
Access Method | Digital Keypad |
Lock Handle Type | Push Pull |
Ideal For | Main Door |
Finish Type | Black |
Automatic Fingerprint Cover | yes |
Automatic Locking | Yes |
Finger Print Capacity | 100 |
Mechanical Keys | yes |
Packaging Type | Carton |
Approx. Rs 36,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Access Method | Fingerprint, Password,Key |
Key Card Type | Fingerprint, Key, Password |
Brand | Yale |
Ideal For | Main Door , Bedroom, Guest Room |
Finish Type | Champagne Gold, Titan Silver |
Lock Handle Type | Mortise |
Mechanical Keys | Yes |
Finger Print Capacity | Yes |
Back Body | 35MM(d) X 76.6MM(w) X 304.6MM |
Finger Print Storage Capacity | 20 |
Front Body | 28MM(D) X 76.6MM(w) X 334.6MM |
Approx. Rs 47,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 5 Number |
Brand | Yale |
Access Method | Fingerprint, Key, card, passaword |
Lock Handle Type | Push Pull |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Automatic Fingerprint Cover | Black,Rose Gold,Shining Gold |
Automatic Locking | yes |
Approx. Rs 42,645 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 5 Number |
Brand | Yale |
Access Method | Fingerprint,password,card, Key |
Lock Handle Type | Mortise |
Ideal For | main Door, Bedroom |
Finish Type | Champagne Gold, Silver Black |
Automatic Fingerprint Cover | yes |
Automatic Locking | yes |
Approx. Rs 41,260 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Brand | Yale |
Access Method | Fingerprint, Password, key |
Lock Handle Type | Mortise |
Ideal For | Main Door , Bedroom |
Finish Type | Silver Black |
Automatic Fingerprint Cover | yes |
Automatic Locking | yes |
Finger Print Capacity | 20 |
Material | Steel |
Approx. Rs 16,000 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Brand | Yale |
Access Method | Fingerprint |
Lock Handle Type | Mortise |
Ideal For | Main Door |
Finish Type | Black |
Automatic Fingerprint Cover | yes |
Automatic Locking | yes |
Finger Print Capacity | 32 |
Mechanical Keys | yes |
Smart Touchpad | yes |
Approx. Rs 12,000 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Access Method | Digital Keypad |
Key Card Type | Figerprint, Pin, key |
Brand | Adel |
Ideal for | Main Doo, Safty Door, Bathroom Door, bedroom Door |
Finish Type | Chrome |
Lock Handle Type | Mortise |
Approx. Rs 19,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Access Method | Biometric |
Brand | Haken |
Ideal for | Main Door |
Lock Handle Type | Lever |
Approx. Rs 14,999 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Lock Type | Padlock, Electronic, WiFi / Bluetooth, Fingerprint |
Access Method | Biometric, RFID Card, Remote Control, Mechanical Key, Digital Keypad |
Condition | New |
Lock Handle Type | Lever |
Approx. Rs 10,740 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | YALE |
Access Method | pASSWORD, kEY |
Finish Type | White Blue |
Approx. Rs 22,385 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | EPIC |
Access Method | Biometric , Password,card , Mobile App |
Lock Handle Type | Rim Lock |
Approx. Rs 4,999 / Number Get Latest Price
Access Method | Password |
Ideal For | Cabinets |
Approx. Rs 15,000 / Piece Get Latest Price
Access Method | Digital Keypad |
Brand | Elegant |
Finish Type | Nickel |
Body Material | Stainless Steel |
Approx. Rs 17,565 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Lock Type | Electronic Lock |
Brand | Haken |
Color | Black |
Material | Stainless Steel |
Ideal For | Main Door |
Lock Handle Type | Rim Lock |
Number Of Keys | 1 |
Usages | Main Door , Bedroom, Safty Door |
Packaging Type | Carton |
Approx. Rs 9,500 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Access Method | Password |
Key Card Type | No |
Brand | EPIC |
Ideal For | Main Door |
Approx. Rs 15,500 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Elegant |
Lock Handle Type | Lever |
Usage/Application | Main Door , Bedroom, Safty Door |
Fingerprint | 120 Person |
RFID Card | 120 Person |
Approx. Rs 3,900 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Ideal For | Drawer |
Usage/Application | Security |
Alarm Type | Siren |
Finish Type | Powder Coated |
Alarm Duration | 30 Seconds |
Weight | 150gm |
Country of Origin | Made in India |
Approx. Rs 5,000 / Number Get Latest Price
Access Method | Biometric |
Brand | Rioo |
Ideal For | Cabinets |
Finish Type | Black & Rosegold |
Lock Handle Type | Rimlock |
Approx. Rs 5,000 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Door Type | Openable |
Brand | Elgeant |
Safe Material | Steel |
Color | Black |
3.8/5
Rated by 19 Users