![]() |
Elegant Hardware
Santacruz West, Mumbai, Maharashtra GST No. 27AAAPZ0747R1ZX |
Approx. 30,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Access Method | Fingerprint, Password,Key |
Key Card Type | Fingerprint, Key, Password |
Brand | Yale |
Ideal For | Main Door , Bedroom, Guest Room |
Finish Type | Champagne Gold, Titan Silver |
Lock Handle Type | Mortise |
Mechanical Keys | Yes |
Finger Print Capacity | Yes |
Back Body | 35MM(d) X 76.6MM(w) X 304.6MM |
Finger Print Storage Capacity | 20 |
Front Body | 28MM(D) X 76.6MM(w) X 334.6MM |
Approx. 51,330 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 5 Number |
Brand | Yale |
Access Method | Fingerprint, Key, card, passaword |
Lock Handle Type | Push Pull |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Automatic Fingerprint Cover | Black,Rose Gold,Shining Gold |
Automatic Locking | yes |
Approx. 43,172 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 5 Number |
Brand | Yale |
Access Method | Fingerprint,password,card, Key |
Lock Handle Type | Mortise |
Ideal For | main Door, Bedroom |
Finish Type | Champagne Gold, Silver Black |
Automatic Fingerprint Cover | yes |
Automatic Locking | yes |
Approx. 16,750 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Brand | Yale |
Access Method | Fingerprint |
Lock Handle Type | Mortise |
Ideal For | Main Door |
Finish Type | Black |
Automatic Fingerprint Cover | yes |
Automatic Locking | yes |
Finger Print Capacity | 32 |
Mechanical Keys | yes |
Smart Touchpad | yes |
ever carry keys again with the Yale YDME 100NxT smart main door lock - an intelligent biometric lock with advanced one-touch fingerprint verification technology.
Approx. 11,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Access Method | Biometric |
Lock Handle Type | Lever |
Ideal For | Main Door |
Brand | Yale |
Storage Temperature Range | 100 |
Finish Type | Black |
Automatic Fingerprint Cover | 100 |
Never carry keys again with the Yale YDME 50NxT smart main door lock - an intelligent biometric lock with advanced one-touch fingerprint verification technology.
Approx. 29,030 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Lock Handle Type | Mortise |
Ideal For | Main Door |
Brand | Yale |
Access Method | Biometric |
Approx. 8,730 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Godrej |
Color Available | Black |
Material | Mild Steel |
Usage/Application | Home |
Type Of Lock | Digital |
Country of Origin | Made in India |
Box Dimension | 200H x 300W x 200L MM |
Capacity | 8Ltr |
Gauge | 18 |
No. Of Door | 11 |
Approx. 17,300 / Piece Get Latest Price
Type Of Lock | Digital |
Safe Material | Mild Steel |
Door Type | Double Door |
Weight | 13Kg |
Usage/Application | Home |
Security Type | Digital |
Brand | Godrej |
Material | Mild Steel |
Approx. 37,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Epic |
Access Method | Fingerprint |
Lock Handle Type | Lever |
Ideal For | Main Door |
Finish Type | Champion Gold |
Automatic Fingerprint Cover | 100 |
Finger Print Capacity | 100 |
Height | 384 |
Width | 90 |
Bluetooth | yes |
RFID Card | 100 |
Approx. 27,155 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Epic |
Access Method | Biometric |
Lock Handle Type | Mortise |
Ideal For | Main Door |
Finish Type | Black |
Automatic Fingerprint Cover | yes |
Automatic Locking | yes |
Finger Print Capacity | 100 |
Material | SS Steel |
Mechanical Keys | yes |
Approx. 5,000 / Number Get Latest Price
Access Method | Biometric |
Brand | Rioo |
Ideal For | Cabinets |
Finish Type | Black & Rosegold |
Lock Handle Type | Rimlock |
Approx. 1,800 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Ideal For | Drawer |
Usage/Application | Security |
Alarm Type | Siren |
Finish Type | Powder Coated |
Alarm Duration | 30 Seconds |
Weight | 150gm |
Country of Origin | Made in India |
Approx. 24,500 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Epic |
Access Method | Fingerprint |
Lock Handle Type | Mortise |
Ideal For | Main Door |
Finish Type | Black |
Finger Print Capacity | 100 |
Approx. 17,500 / Set Get Latest Price
Brand | Epic |
Access Method | Password |
Lock Handle Type | Rimlock |
Ideal For | Glass Door |
Finish Type | Black |
Approx. 31,485 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Access Method | Biometric |
Key Card Type | Rfid |
Brand | Epic |
Ideal For | Main Door |
Finish Type | Black |
Lock Handle Type | Mortise |
Features | Fingerprint(in + Out),Card, Fingerprint, Password, Mobile App |
Finger Print Capacity | 100 |
Approx. 18,665 / Set Get Latest Price
Access Method | Biometric |
Key Card Type | Rfid |
Brand | Epic |
Ideal For | Main Door |
Approx. 24,925 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Epic |
Access Method | Fingerprint |
Lock Handle Type | Mortise |
Ideal For | Main Door |
Approx. 9,145 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Epic |
Access Method | Password |
Lock Handle Type | Rimlock |
Ideal For | Safety Door |
Approx. 17,685 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Access Method | Biometric |
Key Card Type | Rfid |
Brand | Epic |
Ideal For | Sliding Door |
Finish Type | Black |
Lock Handle Type | Rim Lock |
Finger Print Capacity | 100 |
Approx. 5,385 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Elegant |
Finish Type | Silver + Black |
Lock Type | Cam lock |
Product Type | Multi Lock Type |
Approx. 20,550 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | EPIC |
Access Method | Biometric , Password,card , Mobile App |
Lock Handle Type | Rim Lock |
Approx. 4,999 / Number Get Latest Price
Access Method | Password |
Ideal For | Cabinets |
Approx. 4,815 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Elegant |
Finish Type | Black And White |
Lock Type | Cam lock |
Suitable For | Drawer |
Approx. 3,718 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Elegant Hardware |
Finish Type | Silver + Black |
Lock Type | Cam lock |
Approx. 2,145 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Elegant |
Finish Type | Black |
Lock Type | Cam lock |
Suitable For | Metal Drawer |
Approx. 1,775 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Elegant |
Finish Type | Black |
Lock Type | Cam lock |
Approx. 5,000 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Door Type | Openable |
Brand | Elgeant |
Safe Material | Steel |
Color | Black |
Reviewed by 29 Users
Most Relevant Reviews
Response from Seller (07-October-22)
thank you sir,For your valuable Feedback.
Response from Seller (07-October-22)
Thank you for reaching out and providing us with valuable feedback